BALANCEAMENTO DE POWER DOS POKÉMONS 12/08/2020 - OTPOKEMON

 BALANCEAMENTO 3.0 OTPOKEMON (POWER)


Salve amigo do Otpokemon, as planilhas a seguir é para voce entender melhor o que mudou nos power(força) dos pokemon.


As tabelas vao estar organizadas em ordem alfabetica, maior power atual e maior diferença. Qualquer duvida deixe comentario e se inscreva no canal no youtube: Eutibato Channel 


ORDEM ALFABÉTICA 

Nome Antes ATUAL Diferença
abomasnow 3 2,75 -0,25
Abra 1,5 1,85 0,35
Absol 3,5 3,05 -0,45
accelgor 2,15 2,55 0,4
aerodactyl 2,5 2,45 -0,05
aggron 2,5 2,55 0,05
aipom 2 1,6 -0,4
alakazam 2,5 2,75 0,25
alomomola 1,4 1,7 0,3
altaria 2,5 2,1 -0,4
ambipom 3,5 2,4 -1,1
amoonguss 2,15 2,55 0,4
ampharos 2,5 2,85 0,35
anorith 1,5 2 0,5
arbok 2,5 2,25 -0,25
arcanine 2,5 3,15 0,65
archen 2,35 2,75 0,4
archeops 3,15 2,8 -0,35
ariados 2 2,25 0,25
armaldo 3,5 2,9 -0,6
aron 1,5 1,6 0,1
audino 1,5 1,8 0,3
axew 1,4 1,75 0,35
azurill 1 0,6 -0,4
bagon 1,5 1,7 0,2
baltoy 1 1,2 0,2
banette 2,5 2,95 0,45
barboach 1 1,4 0,4
basculin blue 2,15 2,55 0,4
basculin red 2,15 2,55 0,4
bastiodon 2,5 1,45 -1,05
bayleef 1,5 1,85 0,35
beartic 2,5 2,65 0,15
beautifly 2,5 2,4 -0,1
beedrill 1,5 1,85 0,35
beheeyem 2,5 3 0,5
beldum 1 1,3 0,3
bellossom 2 2,55 0,55
bellsprout 2 2,15 0,15
bibarel 2 2,1 0,1
bidoof 1 1,2 0,2
bisharp 2,5 2,75 0,25
blastoise 2 2,5 0,5
blaziken 3 3,45 0,45
blissey 1 1,25 0,25
blitzle 1,35 1,6 0,25
boldore 1,95 2,3 0,35
bonsly 1 1,3 0,3
bouffalant 2,75 2,25 -0,5
braviary 2,5 2,65 0,15
breloom 3 2,85 -0,15
bronzong 2 2,5 0,5
bronzor 1 0,7 -0,3
budew 1 1,2 0,2
buizel 1,5 1,85 0,35
bulbasaur 1,5 1,7 0,2
buneary 1,5 1,6 0,1
burmy 1 0,85 -0,15
butterfree 1,5 1,85 0,35
cacnea 2 2,55 0,55
cacturne 3 3,45 0,45
camerupt 3 3,05 0,05
carnivine 2,75 2,85 0,1
carracosta 2,5 2,85 0,35
carvanha 2 2,3 0,3
cascoon 1 0,9 -0,1
caterpie 1 0,75 -0,25
chandelure 2,5 3 0,5
chansey 0,5 0,6 0,1
charizard 2,5 2,85 0,35
charmander 1,5 1,65 0,15
charmeleon 2 2,15 0,15
chatot 2 2,35 0,35
cherrim 2 2,2 0,2
cherubi 1 1,45 0,45
chikorita 1 1,45 0,45
chimchar 1,5 1,7 0,2
chimecho 2 2,15 0,15
chinchou 1 1,4 0,4
chingling 1 1,4 0,4
cinccino 2 2,4 0,4
clamperl 1,5 2,05 0,55
claydol 3 2,1 -0,9
clefable 2 2,3 0,3
clefairy 1,5 1,55 0,05
cleffa 1 1,05 0,05
cloyster 2,5 2,65 0,15
cofagrigus 2 2,15 0,15
combee 1 0,9 -0,1
combusken 2 2,55 0,55
conkeldurr 2,45 2,9 0,45
corphish 1,5 1,95 0,45
corsola 2,5 1,8 -0,7
cottonee 0,8 0,95 0,15
cradily 3 2,4 -0,6
cranidos 2 2,3 0,3
crawdaunt 3 3,15 0,15
croagunk 1,5 1,8 0,3
crobat 2,75 2,4 -0,35
croconaw 1,5 2,05 0,55
crustle 2,15 2,4 0,25
cryogonal 1,8 2,15 0,35
cubchoo 1,6 1,95 0,35
cubone 1 1,3 0,3
cyndaquil 1,5 1,65 0,15
darkrai nightmare 2,5 3,35 0,85
darmanitan 2,15 2,55 0,4
darumaka 1,3 1,55 0,25
deerling 1,25 1,5 0,25
deino 1,35 1,6 0,25
delcatty 2,5 1,8 -0,7
delibird 2 1,8 -0,2
dewgong 2,25 2,1 -0,15
dewott 2 2,35 0,35
diglett 1 1,3 0,3
ditto 1 1,4 0,4
dodrio 2 2,55 0,55
doduo 1,5 1,8 0,3
donphan 2,5 2,65 0,15
dragonair 2 2,3 0,3
dragonite 3 3,5 0,5
drapion 3 2,25 -0,75
dratini 1,5 1,7 0,2
drifblim 2,5 2,55 0,05
drifloon 1,5 1,6 0,1
drilbur 1,4 1,7 0,3
drowzee 1 1,35 0,35
druddigon 2,25 2,65 0,4
ducklett 1,1 1,3 0,2
dugtrio 2 1,95 -0,05
dunsparce 1,5 2 0,5
duosion 2,05 2,45 0,4
durant 1,95 2,35 0,4
dusclops 2,5 1,95 -0,55
dusknoir 3,5 2,45 -1,05
duskull 1 1,05 0,05
dustox 2,5 1,5 -1
dwebble 1,25 1,5 0,25
eelektrik 2 2,4 0,4
eelektross 2,75 3,25 0,5
electabuzz 2 2,65 0,65
electivire 4 3,25 -0,75
electrike 1,5 1,6 0,1
electrode 2,75 1,95 -0,8
elekid 1,5 1,9 0,4
elgyem 1,75 2,1 0,35
emboar 2,75 3,3 0,55
emolga 1,9 2,25 0,35
empoleon 2,5 2,95 0,45
escavalier 2,45 2,9 0,45
espeon 2,5 2,9 0,4
excadrill 2,3 2,75 0,45
exeggutor 3,5 3,25 -0,25
exploud 2,5 2,7 0,2
farfetchd 1,5 1,8 0,3
fearow 3 2,25 -0,75
feebas 1 0,35 -0,65
feraligatr 3 2,75 -0,25
ferroseed 0,95 1,1 0,15
ferrothorn 1,85 2,2 0,35
finneon 1 1,45 0,45
flaaffy 1,5 2 0,5
flareon 3 3,35 0,35
floatzel 2,5 2,85 0,35
flygon 2,5 2,65 0,15
foongus 1,35 1,6 0,25
forretress 2 2,25 0,25
fraxure 1,95 2,35 0,4
frillish fe 1,3 1,55 0,25
frillish ma 1,3 1,55 0,25
froslass 3 2,4 -0,6
furret 1,5 1,8 0,3
gabite 2 2,1 0,1
gallade 4 2,85 -1,15
galvantula 2,2 2,6 0,4
garbodor 2,1 2,3 0,2
garchomp 3,5 3,15 -0,35
gardevoir 2,25 2,85 0,6
gastly 1,5 2 0,5
gastrodon east 2 2,6 0,6
gastrodon west 2 2,6 0,6
gengar 2,5 2,9 0,4
geodude 1,5 1,6 0,1
gible 1,5 1,6 0,1
gigalith 2,45 2,9 0,45
girafarig 2,5 2,55 0,05
glaceon 3 2,85 -0,15
glalie 2,5 2,4 -0,1
glameow 1 1,45 0,45
gligar 1,5 1,6 0,1
gliscor 3,5 2,1 -1,4
gloom 2 2,25 0,25
golbat 2 2,15 0,15
goldeen 1,5 1,5 0
golduck 2,5 2,65 0,15
golem 3 2,45 -0,55
golett 1,35 1,6 0,25
golurk 2,5 2,65 0,15
gorebyss 2,5 2,95 0,45
gothita 1,05 1,25 0,2
gothitelle 1,9 2,25 0,35
gothorita 1,5 1,8 0,3
gourgeist 3 2,2 -0,8
granbull 2,5 2,65 0,15
graveler 2 2,1 0,1
grimer 1,5 1,8 0,3
grotle 2 2,15 0,15
grovyle 2 2,25 0,25
growlithe 2 2,1 0,1
grumpig 2,5 2 -0,5
gulpin 1 1,25 0,25
gurdurr 1,8 2,15 0,35
gyarados 2,5 2,75 0,25
happiny 1 0,3 -0,7
hariyama 3 2,4 -0,6
haunter 2 2,45 0,45
haxorus 2,6 3,1 0,5
heatmor 2,55 3 0,45
heatran 3 3,25 0,25
heracross 2 2,45 0,45
herdier 1,4 1,7 0,3
hippopotas 1,5 1,6 0,1
hippowdon 2,5 2,65 0,15
hitmonchan 2,5 2,1 -0,4
hitmonlee 3,25 2,3 -0,95
hitmontop 1,5 1,95 0,45
honchkrow 3,5 3,45 -0,05
hoothoot 1 0,95 -0,05
hoppip 1 1,05 0,05
horsea 1,5 1,6 0,1
houndour 2 2,1 0,1
huntail 2,5 2,95 0,45
hydreigon 2,85 3,45 0,6
hypno 2,5 2,15 -0,35
igglybuff 1 1,05 0,05
illumise 1,5 1,8 0,3
infernape 3 3,1 0,1
ivysaur 2 2,1 0,1
jellicent fe 1,8 2,15 0,35
jellicent ma 1,8 2,15 0,35
jigglypuff 1 1,3 0,3
jolteon 2 2,6 0,6
joltik 1,3 1,55 0,25
jumpluff 2,5 1,6 -0,9
jynx 3 2,45 -0,55
kabuto 1,5 2 0,5
kabutops 2,5 2,65 0,15
kadabra 2 2,3 0,3
kakuna 1 0,75 -0,25
kangaskhan 3 2 -1
karrablast 1,4 1,7 0,3
kecleon 2,5 2,25 -0,25
kingdra 3 2,85 -0,15
kingler 2,5 2,65 0,15
klang 1,9 2,25 0,35
klink 1,25 1,5 0,25
klinklang 2,15 2,55 0,4
koffing 1,5 1,85 0,35
krabby 1,5 1,95 0,45
kricketot 1 0,75 -0,25
kricketune 2 2,1 0,1
krokorok 1,6 1,9 0,3
krookodile 2,3 2,7 0,4
lairon 2 2,1 0,1
lampent 1,95 2 0,05
lanturn 1,5 2 0,5
lapras 2,5 2,55 0,05
larvesta 1,7 2 0,3
larvitar 1,5 1,6 0,1
leafeon 2,5 2,55 0,05
leavanny 2,15 2,55 0,4
ledian 3 1,3 -1,7
ledyba 2 0,9 -1,1
lickilicky 2,5 2,45 -0,05
lickitung 1 1,7 0,7
liepard 2,2 2,6 0,4
lileep 2 1,5 -0,5
lillipup 1,05 1,25 0,2
linoone 1,5 1,8 0,3
litwick 1,2 1,4 0,2
lombre 1,5 1,6 0,1
lopunny 2,5 1,95 -0,55
lotad 1,5 1,05 -0,45
loudred 1,5 2,1 0,6
lucario 3 3,35 0,35
ludicolo 2,5 2,4 -0,1
lumineon 2 2,05 0,05
lunatone 3 2,25 -0,75
luvdisc 1,5 1,05 -0,45
luxio 2 2,15 0,15
luxray 3,5 3,2 -0,3
machamp 2 2,9 0,9
machoke 2,5 2,25 -0,25
machop 2,5 1,7 -0,8
magby 2 2,15 0,15
magcargo 2,5 1,95 -0,55
magikarp 2 0,35 -1,65
magmar 2,5 2,9 0,4
magmortar 4 3,25 -0,75
magnemite 2,5 1,95 -0,55
magneton 3 2,65 -0,35
magnezone 3,5 3 -0,5
makuhita 2,5 1,2 -1,3
mamoswine 3,75 3 -0,75
mandibuzz 2 1,8 -0,2
manectric 3 2,65 -0,35
mankey 2,5 1,7 -0,8
mantine 2,5 1,8 -0,7
mantyke 1,5 1,2 -0,3
maractus 2,4 2,85 0,45
mareep 1,5 1,55 0,05
marill 1 0,6 -0,4
marowak 3 1,95 -1,05
marshtomp 1 2,15 1,15
masquerain 2,5 2,1 -0,4
mawile 2,5 2,1 -0,4
medicham 2,5 1,8 -0,7
meditite 2 1,2 -0,8
meganium 1,5 2,45 0,95
meowth 1 1,25 0,25
metagross 2,5 3,45 0,95
metang 2,5 1,95 -0,55
metapod 1,25 0,65 -0,6
mienfoo 1,75 2,1 0,35
mienshao 2,75 3,25 0,5
mightyena 3,5 2,25 -1,25
milotic 3,5 2,4 -1,1
miltank 2,5 1,8 -0,7
mime jr 2 1,4 -0,6
minccino 1,15 1,3 0,15
minun 2,5 1,7 -0,8
misdreavus 1 2,15 1,15
mismagius 2,5 2,45 -0,05
monferno 2,5 2,3 -0,2
mothim 3 2,8 -0,2
mr.mime 2 2,15 0,15
mudkip 2,5 1,8 -0,7
muk 2,5 2,55 0,05
munchlax 1,5 1,85 0,35
munna 1,15 1,35 0,2
murkrow 2 2,55 0,55
musharna 2,05 2,4 0,35
natu 1,5 1,8 0,3
nidoking 2 2,65 0,65
nidoqueen 2,75 2,35 -0,4
nidoranfe 2,5 1,3 -1,2
nidoranma 2 1,45 -0,55
nidorina 1 1,75 0,75
nidorino 1 1,9 0,9
nincada 1,5 1,1 -0,4
ninetales 2,5 2,35 -0,15
ninjask 1,5 2,1 0,6
noctowl 2,75 1,85 -0,9
nosepass 2 1,3 -0,7
numel 1,5 1,85 0,35
nuzleaf 1 1,95 0,95
octillery 2,5 3,15 0,65
oddish 1,5 1,85 0,35
omanyte 2,5 1,95 -0,55
omastar 1,5 2,6 1,1
onix 1,5 1,1 -0,4
oshawott 1,5 1,75 0,25
pachirisu 2,5 1,3 -1,2
palpitoad 1,6 1,95 0,35
panpour 1,35 1,55 0,2
pansage 1,35 1,55 0,2
pansear 1,35 1,55 0,2
paras 1 1,7 0,7
parasect 3,5 2,3 -1,2
patrat 1,15 1,3 0,15
pawniard 1,55 1,85 0,3
pelipper 2,5 2 -0,5
persian 2 2 0
petilil 1,3 1,55 0,25
phione 1,5 2,4 0,9
pichu 1,5 1,1 -0,4
pidgeot 2,5 2,25 -0,25
pidgeotto 2 1,6 -0,4
pidgey 1 1,2 0,2
pidove 1,15 1,35 0,2
pignite 2,05 2,4 0,35
pikachu 1,5 1,55 0,05
pikachu fly 2 1,55 -0,45
pikachu surf 2 1,55 -0,45
piloswine 1 2,4 1,4
pinsir 2 2,65 0,65
piplup 1,5 1,65 0,15
plusle 2,5 2 -0,5
politoed 3 2,45 -0,55
poliwag 1,5 1,3 -0,2
poliwhirl 2 1,7 -0,3
poliwrath 3 2,3 -0,7
ponyta 1,5 2,25 0,75
poochyena 2 1,25 -0,75
porygon 2 2,15 0,15
Porygon-z 3,5 3,2 -0,3
porygon2 2,5 2,75 0,25
primeape 3,5 2,45 -1,05
prinplup 2,5 2,2 -0,3
probopass 2,5 1,95 -0,55
psyduck 1,5 1,75 0,25
pumpkaboo 2 1,6 -0,4
pupitar 1,5 2,2 0,7
purrloin 1,25 1,5 0,25
purugly 2,5 2,15 -0,35
quagsire 2 2,25 0,25
quilava 2 2,15 0,15
qwilfish 2 2,25 0,25
raichu 2 2,65 0,65
raichu fly 2,5 2,65 0,15
raichu surf 2,5 2,65 0,15
ralts 2,5 1,05 -1,45
rampardos 3,5 3,45 -0,05
rapidash 3 2,65 -0,35
raticate 2,5 1,95 -0,55
rattata 1,5 1,2 -0,3
relicanth 2 2 0
remoraid 2 1,95 -0,05
reuniclus 2,5 2,85 0,35
rhydon 1,5 2,6 1,1
rhyhorn 1,5 1,7 0,2
rhyperior 3,5 2,9 -0,6
riolu 1,5 1,55 0,05
roggenrola 1,25 1,5 0,25
roselia 2,5 2,4 -0,1
roserade 2,5 2,9 0,4
rotom 2 2,55 0,55
rotom fan 2,5 2,55 0,05
rotom frost 2,5 2,55 0,05
rotom heat 2,5 2,55 0,05
rotom mow 2,5 2,55 0,05
rotom wash 2,5 2,55 0,05
rufflet 1,5 1,8 0,3
sableye 2,5 2,1 -0,4
salamence 3 3,65 0,65
samurott 2,6 3,1 0,5
sandile 1,35 1,6 0,25
sandshrew 3 1,4 -1,6
sandslash 2,5 2,15 -0,35
sawk 2,5 2,3 -0,2
sawsbuck 2 2,4 0,4
sceptile 2 2,85 0,85
scizor 3 2,75 -0,25
scolipede 1,95 2,15 0,2
scrafty 2,2 2 -0,2
scraggy 1,35 1,6 0,25
scyther 3 2,45 -0,55
seadra 2 2,4 0,4
seaking 2 2,35 0,35
sealeo 2 2 0
seedot 1,5 1,05 -0,45
seel 1 1,3 0,3
seismitoad 2,25 2,55 0,3
sentret 1 1,2 0,2
serperior 1,9 2,25 0,35
servine 1,5 1,8 0,3
seviper 2,5 3 0,5
sewaddle 1,15 1,35 0,2
sharpedo 2,5 3,2 0,7
shedinja 1,5 1,8 0,3
shelgon 2 2,3 0,3
shellder 1,5 1,6 0,1
shellos east 1,5 1,55 0,05
shellos west 1,5 1,55 0,05
shelmet 1 1,2 0,2
shieldon 1 1,25 0,25
shiftry 2,75 2,85 0,1
shinx 1,5 1,55 0,05
shiny abomasnow 4 3,75 -0,25
shiny abra 2,5 2,85 0,35
shiny absol 4,25 4,05 -0,2
shiny accelgor 3,15 3,55 0,4
shiny aerodactyl 4 3,45 -0,55
shiny aggron 3 3,55 0,55
shiny aipom 2,5 2,65 0,15
shiny alakazam 3,5 3,75 0,25
shiny altaria 4 3,1 -0,9
shiny ambipom 4,25 3,4 -0,85
shiny amoonguss 3,4 3,55 0,15
shiny ampharos 3,75 3,85 0,1
shiny arbok 4 3,25 -0,75
shiny arcanine: 4 4,15 0,15
shiny archeops 4,15 3,8 -0,350000000000001
shiny ariados 3 3,25 0,25
shiny aron 2,5 2,65 0,15
shiny audino 3 2,75 -0,25
shiny azumarill 3 2,5 -0,5
shiny banette 3,5 3,95 0,45
shiny bayleef 2,5 2,85 0,35
shiny beartic 3,5 3,7 0,2
shiny beautifly 3,5 3,4 -0,1
shiny beedrill 3,5 2,85 -0,65
shiny bellsprout 2,5 3,15 0,65
shiny bisharp 3,5 3,75 0,25
shiny blastoise 4 3,5 -0,5
shiny blaziken 4 4,4 0,4
shiny blissey 2,75 2,25 -0,5
shiny bouffalant 3,75 3,25 -0,5
shiny braviary 3,5 3,7 0,2
shiny breloom 3,5 3,85 0,35
shiny bulbasaur 2,5 2,7 0,2
shiny butterfree 3 2,85 -0,15
shiny cacnea 3 3,55 0,55
shiny cacturne 4 4,4 0,4
shiny camerupt 4 4,05 0,05
shiny carnivine 3,75 3,85 0,1
shiny carracosta 3,75 3,85 0,1
shiny cascoon 2 1,9 -0,1
shiny caterpie 2 1,75 -0,25
shiny chandelure 3,5 4 0,5
shiny chansey 2 1,6 -0,4
shiny charizard 4 3,85 -0,15
shiny charmander 2,5 2,65 0,15
shiny charmeleon 3 3,15 0,15
shiny chikorita 2 2,45 0,45
shiny chimchar 2,5 2,7 0,2
shiny claydol 4 3,1 -0,9
shiny clefable 3 3,3 0,3
shiny cloyster 3,5 3,7 0,2
shiny cofagrigus 3 3,15 0,15
shiny combusken 3 3,55 0,55
shiny conkeldurr 3,45 3,9 0,45
shiny corsola 3,25 2,75 -0,5
shiny cradily 4 3,4 -0,6
shiny cranidos 3 3,3 0,3
shiny crobat 3,75 3,4 -0,35
shiny croconaw 2,5 3,05 0,55
shiny crustle 3,65 3,4 -0,25
shiny cubone 2 2,3 0,3
shiny cyndaquil 2,5 2,65 0,15
shiny darmanitan 3,15 3,55 0,4
shiny delcatty 3,75 2,75 -1
shiny dewott 3 3,35 0,35
shiny ditto 2 2,4 0,4
shiny dragonair 4 3,3 -0,7
shiny dragonite 4 4,5 0,5
shiny drapion 4 3,25 -0,75
shiny dratini 2,5 2,7 0,2
shiny drifblim 4 3,55 -0,45
shiny drowzee 2 2,35 0,35
shiny druddigon 3,25 3,7 0,45
shiny dusclops 3,25 2,95 -0,3
shiny dusknoir 4,25 3,45 -0,8
shiny duskull 2 2,05 0,05
shiny dustox 3,5 2,5 -1
shiny eelektross 3,75 4,3 0,55
shiny electabuzz 2,5 3,65 1,15
shiny electivire 4,75 4,25 -0,5
shiny electrode 4 2,95 -1,05
shiny emboar 3,8 4,3 0,5
shiny empoleon 3,75 3,95 0,2
shiny escavalier 3,45 3,9 0,45
shiny espeon 3,5 3,9 0,4
shiny excadrill 3,25 3,75 0,5
shiny exeggutor 4,25 4,3 0,05
shiny exploud 3,5 3,7 0,2
shiny farfetchd 4 2,8 -1,2
shiny fearow 4 3,25 -0,75
shiny feraligatr 4 3,75 -0,25
shiny ferrothorn 2,85 3,2 0,35
shiny flaaffy 2,5 3 0,5
shiny flareon 4 4,35 0,35
shiny flygon 4 3,7 -0,3
shiny forretress 3 3,25 0,25
shiny froslass 4 3,4 -0,6
shiny gallade 4,5 3,85 -0,65
shiny galvantula 3,2 3,6 0,4
shiny garchomp 4,25 4,15 -0,1
shiny gardevoir 3,25 3,85 0,6
shiny gengar 4,5 3,9 -0,6
shiny gigalith 3,45 3,9 0,45
shiny glaceon 4 3,85 -0,15
shiny glalie 3,5 3,4 -0,1
shiny gliscor 4 3,1 -0,9
shiny gloom 3 3,25 0,25
shiny golbat 3 3,15 0,15
shiny golduck 4 3,65 -0,35
shiny golem 4 3,45 -0,55
shiny golurk 3,5 3,65 0,15
shiny gothitelle 3,15 3,25 0,1
shiny gourgeist 4 3,2 -0,8
shiny grimer 2,5 2,75 0,25
shiny grotle 2,5 3,15 0,65
shiny grovyle 2,75 3,25 0,5
shiny growlithe 3 3,1 0,1
shiny gyarados 3,5 3,75 0,25
shiny hariyama 4 3,4 -0,6
shiny haunter 3 3,45 0,45
shiny haxorus 3,6 4,1 0,5
shiny heracross 3 3,45 0,45
shiny hitmonchan 3,5 3,1 -0,4
shiny hitmonlee 4,5 3,3 -1,2
shiny hitmontop 2,5 2,95 0,45
shiny honchkrow 4,5 4,4 -0,1
shiny hoppip 2 2,05 0,05
shiny horsea 2,5 2,65 0,15
shiny houndour 3 3,1 0,1
shiny hydreigon 3,9 4,4 0,5
shiny infernape 4 4,1 0,1
shiny ivysaur 3 3,1 0,1
shiny jellicent fe 3,25 3,15 -0,1
shiny jellicent ma 3,25 3,15 -0,1
shiny jolteon 3 3,6 0,6
shiny jynx 4 3,45 -0,55
shiny kadabra 3 3,3 0,3
shiny kakuna 2 1,75 -0,25
shiny kangaskhan 4,25 3 -1,25
shiny kingdra 4 3,85 -0,15
shiny kingler 3,5 3,7 0,2
shiny krabby 2,5 2,95 0,45
shiny kricketot 2 1,75 -0,25
shiny kricketune 3 3,1 0,1
shiny krookodile 3,25 3,7 0,45
shiny lapras 3,5 3,55 0,05
shiny larvitar 2,5 2,6 0,1
shiny leafeon 3,5 3,55 0,05
shiny leavanny 2,15 3,55 1,4
shiny lickilicky 3,5 3,45 -0,05
shiny lickitung 2 2,7 0,7
shiny liepard 3,2 3,6 0,4
shiny lileep 3 2,25 -0,75
shiny lombre 2,5 2,65 0,15
shiny lopunny 4 2,95 -1,05
shiny lotad 2 2,05 0,05
shiny loudred 2,5 3,1 0,6
shiny lucario 4 4,35 0,35
shiny ludicolo 3,5 3,4 -0,1
shiny lunatone 3,5 3,25 -0,25
shiny luxray 4,5 4,2 -0,3
shiny machamp 3,5 3,9 0,4
shiny magikarp 3 1,35 -1,65
shiny magmar 3,5 3,9 0,4
shiny magmortar 4,75 4,3 -0,45
shiny mamoswine 4,25 4 -0,25
shiny manectric 4 3,7 -0,3
shiny maractus 3,4 3,85 0,45
shiny mareep 2,5 2,55 0,05
shiny marill 2 1,6 -0,4
shiny marowak 3,75 2,95 -0,8
shiny marshtomp 2 3,15 1,15
shiny mawile 3,5 3,1 -0,4
shiny meganium 3,5 3,45 -0,05
shiny metagross 4 4,4 0,4
shiny metapod 2,25 1,65 -0,6
shiny mienshao 3,75 4,3 0,55
shiny mightyena 4,5 3,25 -1,25
shiny milotic 4 3,4 -0,6
shiny miltank 3,75 2,75 -1
shiny minun 3,5 2,7 -0,8
shiny misdreavus 3 3,15 0,15
shiny mismagius 3,5 3,45 -0,05
shiny monferno 3,5 3,3 -0,2
shiny mudkip 3 2,75 -0,25
shiny muk 3,5 3,55 0,05
shiny natu 2,5 2,75 0,25
shiny nidoking 3,25 3,65 0,4
shiny nidoqueen 3,75 3,35 -0,4
shiny nidoranfe 2 2,3 0,3
shiny nidorina 2,5 2,75 0,25
shiny ninetales 4 3,35 -0,65
shiny ninjask 2,5 3,1 0,6
shiny noctowl 3,5 2,85 -0,65
shiny nosepass 3 2,3 -0,7
shiny oddish 2,5 2,85 0,35
shiny omanyte 3,25 2,95 -0,3
shiny omastar 4 3,6 -0,4
shiny onix 2 2,1 0,1
shiny oshawott 2,5 2,75 0,25
shiny pachirisu 3,5 2,3 -1,2
shiny paras 2,5 2,7 0,2
shiny parasect 4 3,3 -0,7
shiny pelipper 3,5 3 -0,5
shiny pidgeot 3,5 3,25 -0,25
shiny pignite 3,05 3,4 0,35
shiny pikachu 2,5 2,55 0,05
shiny pikachu fly 3 2,55 -0,45
shiny pikachu surf 3 2,55 -0,45
shiny pinsir 4 3,7 -0,3
shiny piplup 2,5 2,65 0,15
shiny plusle 3,5 3 -0,5
shiny politoed 4 3,45 -0,55
shiny poliwag 2 2,3 0,3
shiny poliwhirl 2,5 2,7 0,2
shiny poliwrath 4 3,3 -0,7
shiny poochyena 3 2,25 -0,75
shiny porygon 3 3,15 0,15
shiny porygon-z 4,5 4,2 -0,3
shiny porygon2 3 3,75 0,75
shiny primeape 4,5 3,45 -1,05
shiny prinplup 3 3,2 0,2
shiny probopass 3,5 2,95 -0,55
shiny pumpkaboo 2,75 2,65 -0,1
shiny quagsire 3 3,25 0,25
shiny quilava 3 3,15 0,15
shiny raichu 3,5 3,7 0,2
shiny raichu fly 4 3,7 -0,3
shiny raichu surf 4 3,7 -0,3
shiny rampardos 4,5 4,4 -0,1
shiny rapidash 3,5 3,7 0,2
shiny raticate 3 2,95 -0,05
shiny rattata 2 2,2 0,2
shiny rhyperior 4 3,9 -0,1
shiny riolu 2,5 2,55 0,05
shiny roserade 3,5 3,9 0,4
shiny rotom 3,5 3,55 0,05
shiny rotom fan 3,5 3,55 0,05
shiny rotom frost 3,5 3,55 0,05
shiny rotom heat 3,5 3,55 0,05
shiny rotom mow 3,5 3,55 0,05
shiny rotom wash 3,5 3,55 0,05
shiny sableye 3,75 3,1 -0,65
shiny salamence 4 4,65 0,65
shiny samurott 3,6 4,1 0,5
shiny sandslash 3,75 3,15 -0,6
shiny sceptile 4 3,85 -0,15
shiny scizor 4 3,75 -0,25
shiny scyther 4 3,45 -0,55
shiny seadra 3 3,4 0,4
shiny sealeo 3 3 0
shiny seel 1,5 2,3 0,8
shiny seismitoad 3,25 3,55 0,3
shiny serperior 2,85 3,25 0,4
shiny servine 2,5 2,75 0,25
shiny sharpedo 3,5 4,2 0,7
shiny shedinja 3,5 2,75 -0,75
shiny shiftry 4 3,85 -0,15
shiny silcoon 2 1,9 -0,1
shiny skarmory 3,5 2,75 -0,75
shiny slaking 4 4,8 0,8
shiny slowbro 3 3,6 0,6
shiny slowking 4 3,6 -0,4
shiny slowpoke 2,5 2,55 0,05
shiny smeargle birthday 3 1,6 -1,4
shiny snivy 2,15 2,3 0,15
shiny snorlax 3 3,6 0,6
shiny solrock 4 3,25 -0,75
shiny spiritomb 4,5 3,75 -0,75
shiny squirtle 2 2,45 0,45
shiny stantler 3,5 3,7 0,2
shiny starmie 3,5 3,6 0,1
shiny staryu 2,5 2,7 0,2
shiny steelix 3,5 3,1 -0,4
shiny swalot 3,5 3,15 -0,35
shiny swampert 3,5 3,9 0,4
shiny sylveon 3,75 3,6 -0,15
shiny tangela 3 3,3 0,3
shiny tangrowth 4 4,15 0,15
shiny tauros 3 3,1 0,1
shiny tentacool 2 2,3 0,3
shiny tentacruel 4 3,25 -0,75
shiny tepig 2,5 2,6 0,1
shiny togekiss 3 3,55 0,55
shiny togetic 2,5 2,75 0,25
shiny torchic 2,5 2,95 0,45
shiny torterra 3,5 3,75 0,25
shiny totodile 2,5 2,6 0,1
shiny toxicroak 4 3,85 -0,15
shiny treecko 2,5 2,65 0,15
shiny tropius 3,7 3,1 -0,6
shiny turtwig 2,5 2,65 0,15
shiny typhlosion 4 3,85 -0,15
shiny tyranitar 4 4,4 0,4
shiny umbreon 3 2,85 -0,15
shiny ursaring 4 4,05 0,05
shiny vanilluxe 3,55 4,05 0,5
shiny vaporeon 3 3,6 0,6
shiny venomoth 4 3,3 -0,7
shiny venonat 2 2,4 0,4
shiny venusaur 3,5 3,7 0,2
shiny victreebel 3,5 4,05 0,55
shiny vigoroth 2,5 3 0,5
shiny vileplume 3,5 3,7 0,2
shiny volcarona 3,6 3,9 0,3
shiny voltorb 2 2,25 0,25
shiny vulpix 2 2,35 0,35
shiny wailord 4 3,7 -0,3
shiny wartortle 2,5 2,9 0,4
shiny weavile 4,25 3,45 -0,8
shiny weepinbell 2,75 3,6 0,85
shiny weezing 4 3,6 -0,4
shiny whimsicott 3,25 3,15 -0,1
shiny wigglytuff 3 3,15 0,15
shiny wobbuffet 2 1,95 -0,05
shiny xatu 3 3,55 0,55
shiny zangoose 4,5 3,6 -0,9
shiny zebstrika 3,25 3,7 0,45
shiny zoroark 3,8 4,35 0,55
